<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five New Rules for Trade Show Technology</title>
	<atom:link href="http://thetradeshowcoach.com/2010/01/five-new-rules-for-trade-show-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradeshowcoach.com/2010/01/five-new-rules-for-trade-show-technology/</link>
	<description>Exhibit Staff Training, Trade Show Marketing, Coaching, Resources &#38; Solutions</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Trade Show Supplies</title>
		<link>http://thetradeshowcoach.com/2010/01/five-new-rules-for-trade-show-technology/comment-page-1/#comment-192</link>
		<dc:creator>Trade Show Supplies</dc:creator>
		<pubDate>Tue, 11 May 2010 09:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://thetradeshowcoach.com/?p=549#comment-192</guid>
		<description>thanks for this useful info very great tips</description>
		<content:encoded><![CDATA[<p>thanks for this useful info very great tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Friedmann</title>
		<link>http://thetradeshowcoach.com/2010/01/five-new-rules-for-trade-show-technology/comment-page-1/#comment-141</link>
		<dc:creator>Susan Friedmann</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://thetradeshowcoach.com/?p=549#comment-141</guid>
		<description>Take advantage of any opportunity to poll your market. Polls are a great way to take the pulse of your target audience.  Any time you can get feedback from your prospects/customers, it gives you the opportunity to improve your offerings. But, only if you act on their advice!</description>
		<content:encoded><![CDATA[<p>Take advantage of any opportunity to poll your market. Polls are a great way to take the pulse of your target audience.  Any time you can get feedback from your prospects/customers, it gives you the opportunity to improve your offerings. But, only if you act on their advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce McKee</title>
		<link>http://thetradeshowcoach.com/2010/01/five-new-rules-for-trade-show-technology/comment-page-1/#comment-139</link>
		<dc:creator>Joyce McKee</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetradeshowcoach.com/?p=549#comment-139</guid>
		<description>Susan how would you suggest exhibitors use Polls as &quot;listening posts&quot; to better understand their audiences.I am thinking about those free polls on LinkedIn and Twitter.</description>
		<content:encoded><![CDATA[<p>Susan how would you suggest exhibitors use Polls as &#8220;listening posts&#8221; to better understand their audiences.I am thinking about those free polls on LinkedIn and Twitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
